Reliance Jio Announces Mobile Tariff Hike
Reliance Jio Announces Mobile Tariff Hike
Reliance-owned Jio announced on Thursday that mobile tariffs will be hiked by 12.5 to 25 per cent along with the launch of new plans. The revised plans will come into effect from July 3, 2024. Notably, the new hike will not apply to existing users. JioBharat/JioPhone users will continue to enjoy the existing tariffs.
“The introduction of new plans is a step in the direction of furthering industry innovation and driving sustainable growth through investments in 5G and AI technology. Ubiquitous, high-quality, affordable internet is the backbone of Digital India,” a Jio spokesperson said.
Below is a detailed tariff table outlining the revised plans:
Tariff Table (Popular Plans):
Plan Type | Existing Plan Price (Rs) | Benefits (Unlimited voice & SMS plans) | Validity (days) | New Plan Price (Rs) |
---|---|---|---|---|
Monthly | 155 | 2 GB | 28 | 189 |
209 | 1 GB/day | 28 | 249 | |
239 | 1.5 GB/day | 28 | 299 | |
299 | 2 GB/day | 28 | 349 | |
349 | 2.5 GB/day | 28 | 399 | |
399 | 3 GB/day | 28 | 449 | |
2-month plans | 479 | 1.5 GB/day | 56 | 579 |
533 | 2 GB/day | 56 | 629 | |
3-month plans | 395 | 6 GB | 84 | 479 |
666 | 1.5 GB/day | 84 | 799 | |
719 | 2 GB/day | 84 | 859 | |
999 | 3 GB/day | 84 | 1199 | |
Annual | 1559 | 24 GB | 336 | 1899 |
2999 | 2.5 GB/day | 365 | 3599 | |
Data add-on | 15 | 1 GB | base plan | 19 |
25 | 2 GB | base plan | 29 | |
61 | 6 GB | base plan | 69 | |
Postpaid | 299 | 30 GB | bill cycle | 349 |
399 | 75 GB | bill cycle | 449 |
This tariff hike and the introduction of new plans aim to further industry innovation and support sustainable growth through investments in 5G and AI technology. Jio continues to provide ubiquitous, high-quality, and affordable internet, which is crucial for the advancement of Digital India.
